Technical Specifications
Barrel | .308 Win (7,62x51mm NATO) , .300 Win Mag., .338 Lapua Mag. (8,59x70mm), 6.5 Creedmoor |
Stock | Folding | Barrel Length | 609mm 24" / .308 Win (7,62x51mm NATO) , 6.5 Creedmoor 686mm 27" / .300 Win Mag., .338 Lapua Mag. (8,59x70mm) |
Twist | 1:11" / .308 Win (7,62x51mm NATO) 1:10" / .300 Win Mag. 1:10" / .338 Lapua Mag. (8,59x70mm) 1:8" / 6.5 Creedmoor | Rifling | 4-groove / .308 Win (7,62x51mm NATO) 6-groove / .300 Win Mag., .338 Lapua Mag. (8,59x70mm), 6.5 Creedmoor |
Overall Length | 933mm(36,7") - 1181mm (46,5") / .308 Win (7,62x51mm NATO) , 6.5 Creedmoor 1009mm(39,7") - 1257mm(49,5") / .300 Win Mag., .338 Lapua Mag. (8,59x70mm) | Weight | 6250g (13.78Ibs) / .308 Win (7,62x51mm NATO) , 6.5 Creedmoor 6450g (14.22Ibs).300 Win Mag., .338 Lapua Mag. (8,59x70mm) |
Magazine | 10 rounds | Stock Length Adjustment | 60mm(2.4") |
Cheek Piece Height Adjustment | 13mm (0.5") | Recoil Pad Height Adjustment | ±24mm (0.9") |
Trigger Pull Weight | 600-1500g (1.3-3.3 Ibs.) | Safety | 3-position safety: F-fire, S-safe (trigger locked), L-lock |
Picatinny Rail | MIL-STD-1913 Picatinny Rail with 20MOA or 30MOA forward inclination | Accessory Interface | Sling Fixation (QD sling swivels located on the foreend, buttstock and reciever) Handguard (The octagonal handguard is equipped with M-Lok interface, full length MIL-STD-1913 Picattiny rail) |
ASR
Never Surrender