Technical Specifications
Caliber (Twist Rate) | 308 Win. (1:11” ) (7,62x51 NATO) .243 Win. (1:10”) 6.5 Creedmoor (1:8”) |
System | Bolt Action | Chassis | Hard Anodized Aluminum |
Barrel | 47cm (18.5”), 51cm (20”), 56cm (22”), 61cm (24”) Options Available - Button Rifled | Overall Length | 118 cm (46.5”) with 61cm (24”) and muzzle brake |
Receiver | Monoblock Steel with Integrated Locking Lug | Trigger | Two Stage, Adjustable Weight 1.75 lbs to 3.5 lbs (0.8kg - 1.6kg) |
Safety | Three Position Safety | Magazine | 5 Round Detachable, Double Row, Steel |
Grip | Synthetic AR15 compatible grip | Sling Points | Slots for Quick Detach Sling Swivels |
Accessory Interface | M-LOK Slots, Picatinny Rail for Monopod Attachment | Accessories Available | Muzzle Brake M14x1 , 5/8-24 UNEF , 1/2-20 UNF, M15x1, M14x1 LH and M14x1.5, Thread Protector 0, 20, 30, 40 MOA Picatinny Rails, Additional Buttpad Spacer, NV Hood Rail, [Bag Rider (only available in ALR FS)] |
Accuracy | 5-Shot SUB-MOA guaranteed at 100 meters with “Premium factory ammunition” | Weight | 4.8 kg (10.55 lbs) with Empty Magazine, no Muzzle Brake |
Stock | Hard Anodized Aluminum Fixed Stock; Adjustable Length of Pull (Push Button), Adjustable Buttpad Elevation, Adjustable Cheek Piece |
ALR
YOUR RELIABLE BUDDY